Historic Stock Lookup
Week of December 16, 2024
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
December 16, 2024 | $80.58 | $81.24 | $80.28 | $80.46 | 2,051,785 |
December 17, 2024 | $79.72 | $80.06 | $79.32 | $79.61 | 3,077,130 |
December 18, 2024 | $79.92 | $80.08 | $77.42 | $77.47 | 2,663,704 |
December 19, 2024 | $77.98 | $78.63 | $77.31 | $77.38 | 3,238,368 |
December 20, 2024 | $77.38 | $78.58 | $77.09 | $77.70 | 7,180,806 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG