Earnings Estimates
Stock Information
Price (Prev Close): | 48.84 |
Price - 52 Week High: | 69.22 |
Price - 52 Week Low: | 48.65 |
Price Date (Latest): | 9/22/23 |
Median Price Target: | 60.18 |
Diff from Prev Close: | 11.34 |
% Difference: | 23.22 |
Available Measures
Reference Information
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | 0.88 |
Hist (5 Yr) Growth %: | 12.43 |
Yield (%): | 1.80 |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 3.17 | 3.35 | 2.99 | 3.19 | 10 | 2 | 1 | 0.42 |
Annual | 12/1/24 | 2.89 | 3.10 | 2.50 | 2.93 | 14 | 2 | 1 | 0.36 |
Annual | 12/1/23 | 2.77 | 2.86 | 2.60 | 2.78 | 14 | 2 | 1 | -0.17 |
Quarterly | 3/1/24 | 0.70 | 0.75 | 0.61 | 0.71 | 10 | -- | -- | -- |
Quarterly | 6/1/24 | 0.72 | 0.78 | 0.62 | 0.75 | 10 | -- | -- | -- |
Quarterly | 9/1/23 | 0.68 | 0.73 | 0.60 | 0.69 | 12 | 2 | -- | 0.49 |
Quarterly | 12/1/23 | 0.70 | 0.75 | 0.60 | 0.71 | 12 | 1 | -- | 0.36 |
Long Term Growth | 4.39 | 4.39 | 4.39 | 4.39 | 1 | -- | -- | 0.00 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|
Reference Information
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 16.20 | 17.26 | 14.93 | 16.42 | 3 | 1 | -- | 0.37 |
Annual | 12/1/24 | 15.04 | 15.46 | 14.81 | 14.84 | 3 | 1 | -- | 0.24 |
Annual | 12/1/23 | 13.55 | 13.94 | 13.31 | 13.39 | 3 | 1 | -- | 0.10 |
Quarterly | 9/1/23 | 13.18 | 13.31 | 13.05 | 13.18 | 2 | 1 | -- | 0.11 |
Quarterly | 12/1/23 | 13.66 | 13.93 | 13.39 | 13.66 | 2 | 1 | -- | 0.18 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|
Reference Information
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 3.91 | 3.91 | 3.91 | 3.91 | 1 | 1 | -- | 1.56 |
Annual | 12/1/24 | 3.18 | 3.67 | 2.68 | 3.18 | 2 | 1 | -- | 1.11 |
Annual | 12/1/23 | 3.21 | 3.42 | 2.99 | 3.21 | 2 | 1 | -- | 0.79 |
Quarterly | 9/1/23 | 0.85 | 0.85 | 0.85 | 0.85 | 1 | 1 | -- | 2.41 |
Quarterly | 12/1/23 | 0.88 | 0.88 | 0.88 | 0.88 | 1 | 1 | -- | 2.33 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|
Reference Information
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 1.00 | 1.04 | 0.88 | 1.02 | 8 | -- | -- | -- |
Annual | 12/1/24 | 0.92 | 0.95 | 0.88 | 0.92 | 10 | -- | -- | -- |
Annual | 12/1/23 | 0.86 | 0.88 | 0.86 | 0.86 | 9 | -- | -- | -- |
Quarterly | 3/1/24 | 0.22 | 0.23 | 0.22 | 0.22 | 3 | -- | -- | -- |
Quarterly | 6/1/24 | 0.22 | 0.23 | 0.22 | 0.22 | 3 | -- | -- | -- |
Quarterly | 9/1/23 | 0.22 | 0.22 | 0.22 | 0.22 | 4 | -- | -- | -- |
Quarterly | 12/1/23 | 0.22 | 0.22 | 0.22 | 0.22 | 4 | -- | -- | -- |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|
Reference Information
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 2,321.43 | 2,814.00 | 2,097.94 | 2,212.30 | 8 | 1 | 1 | -0.65 |
Annual | 12/1/24 | 2,117.08 | 2,601.00 | 1,975.82 | 2,053.00 | 11 | 1 | 2 | -0.42 |
Annual | 12/1/23 | 1,923.76 | 1,967.40 | 1,794.02 | 1,937.00 | 11 | 1 | 2 | -0.63 |
Quarterly | 3/1/24 | 527.38 | 631.00 | 490.40 | 513.50 | 6 | -- | -- | -- |
Quarterly | 6/1/24 | 544.44 | 639.00 | 517.20 | 525.71 | 6 | -- | -- | -- |
Quarterly | 9/1/23 | 488.83 | 506.00 | 467.00 | 488.00 | 7 | -- | 1 | -0.03 |
Quarterly | 12/1/23 | 490.16 | 502.00 | 475.50 | 493.00 | 7 | -- | -- | -- |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|
Reference Information
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 2,366.19 | 2,740.00 | 2,100.60 | 2,314.58 | 8 | 2 | 1 | 1.45 |
Annual | 12/1/24 | 2,202.76 | 2,520.00 | 1,955.70 | 2,170.00 | 12 | 2 | 2 | 0.81 |
Annual | 12/1/23 | 2,062.67 | 2,111.55 | 2,027.83 | 2,061.63 | 11 | 2 | 2 | 0.42 |
Quarterly | 3/1/24 | 547.72 | 612.00 | 520.36 | 541.47 | 6 | -- | -- | -- |
Quarterly | 6/1/24 | 564.96 | 620.00 | 547.00 | 553.29 | 6 | -- | 1 | -0.03 |
Quarterly | 9/1/23 | 510.72 | 533.00 | 440.50 | 519.49 | 8 | 1 | 1 | 0.35 |
Quarterly | 12/1/23 | 515.68 | 545.48 | 462.80 | 522.33 | 8 | 2 | -- | 0.39 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|
Reference Information
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 2.74 | 3.09 | 2.46 | 2.70 | 7 | 2 | 1 | 1.36 |
Annual | 12/1/24 | 2.51 | 2.87 | 2.26 | 2.41 | 7 | 2 | 1 | 2.78 |
Annual | 12/1/23 | 2.31 | 2.50 | 2.16 | 2.27 | 7 | 1 | 1 | 0.97 |
Quarterly | 3/1/24 | 0.57 | 0.59 | 0.54 | 0.57 | 2 | -- | -- | -- |
Quarterly | 6/1/24 | 0.59 | 0.62 | 0.57 | 0.57 | 3 | -- | -- | -- |
Quarterly | 9/1/23 | 0.56 | 0.66 | 0.50 | 0.54 | 4 | 1 | -- | 0.90 |
Quarterly | 12/1/23 | 0.58 | 0.69 | 0.50 | 0.56 | 4 | 1 | -- | 0.88 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|
Reference Information
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 9,689.00 | 13,369.00 | 7,099.00 | 8,599.00 | 3 | 1 | -- | 0.42 |
Annual | 12/1/24 | 7,468.50 | 12,427.00 | 2,645.00 | 7,401.00 | 4 | 1 | -- | 0.17 |
Annual | 12/1/23 | 5,500.50 | 6,879.00 | 1,939.00 | 6,592.00 | 4 | 1 | -- | 0.01 |
Quarterly | 3/1/24 | 6,837.00 | 6,837.00 | 6,837.00 | 6,837.00 | 1 | -- | -- | -- |
Quarterly | 6/1/24 | 7,055.00 | 7,055.00 | 7,055.00 | 7,055.00 | 1 | -- | -- | -- |
Quarterly | 9/1/23 | 6,415.00 | 6,435.00 | 6,395.00 | 6,415.00 | 2 | -- | -- | -- |
Quarterly | 12/1/23 | 6,592.00 | 6,624.00 | 6,560.00 | 6,592.00 | 2 | -- | -- | -- |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|
Reference Information
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- |
Reference Information
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 1,560.79 | 1,723.40 | 1,440.00 | 1,571.00 | 9 | 2 | -- | 0.30 |
Annual | 12/1/24 | 1,443.33 | 1,536.00 | 1,347.00 | 1,441.93 | 13 | 2 | 1 | 0.21 |
Annual | 12/1/23 | 1,369.14 | 1,410.66 | 1,330.00 | 1,371.50 | 13 | 2 | -- | 0.17 |
Quarterly | 3/1/24 | 355.77 | 368.00 | 344.00 | 358.00 | 5 | -- | -- | -- |
Quarterly | 6/1/24 | 367.41 | 387.10 | 351.00 | 367.00 | 5 | -- | -- | -- |
Quarterly | 9/1/23 | 341.04 | 354.11 | 317.00 | 342.90 | 8 | 1 | 1 | 0.39 |
Quarterly | 12/1/23 | 346.43 | 368.26 | 332.00 | 346.50 | 8 | 2 | -- | 0.44 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|
Reference Information
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- |
Reference Information
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 19.67 | 24.00 | 11.10 | 20.83 | 6 | -- | -- | 0.55 |
Annual | 12/1/24 | 25.69 | 63.10 | 10.00 | 21.14 | 7 | -- | -- | 0.35 |
Annual | 12/1/23 | 22.33 | 33.80 | 16.70 | 21.47 | 8 | -- | -- | 0.23 |
Quarterly | 3/1/24 | 23.20 | 23.20 | 23.20 | 23.20 | 1 | -- | -- | -- |
Quarterly | 6/1/24 | 22.80 | 22.80 | 22.80 | 22.80 | 1 | -- | -- | -- |
Quarterly | 9/1/23 | 20.74 | 22.78 | 18.70 | 20.74 | 2 | -- | -- | 1.77 |
Quarterly | 12/1/23 | 20.44 | 22.67 | 18.20 | 20.44 | 2 | -- | -- | 1.62 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|
Reference Information
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 4,386.88 | 4,959.00 | 4,014.00 | 4,264.87 | 10 | 3 | -- | 1.61 |
Annual | 12/1/24 | 4,081.63 | 4,651.00 | 3,796.00 | 3,965.76 | 13 | 3 | 1 | 1.20 |
Annual | 12/1/23 | 3,729.41 | 3,774.02 | 3,686.00 | 3,724.02 | 13 | 3 | 1 | -0.01 |
Quarterly | 3/1/24 | 988.07 | 1,126.00 | 946.00 | 964.00 | 6 | -- | -- | -- |
Quarterly | 6/1/24 | 1,007.25 | 1,143.00 | 950.22 | 986.00 | 6 | -- | -- | -- |
Quarterly | 9/1/23 | 935.44 | 956.00 | 909.00 | 938.00 | 9 | 2 | 1 | 0.25 |
Quarterly | 12/1/23 | 957.68 | 981.88 | 935.75 | 954.50 | 9 | 2 | -- | 0.20 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|
P/E Ratios
Fiscal Year | FY0 | FY1 | FY2 |
---|---|---|---|
Ratios | 17.63 | 16.92 |
EPS Growth Rates
Fiscal Year | FY1/FY0 | FY2/FY1 | FY3/FY2 |
---|---|---|---|
Growth Rate | 4.21 | 9.81 |