Earnings Estimates

Stock Information

Analyst Ratings

Mean Recommendation:

2.05

Sell

Strong Buy

Available Measures

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 3.58 3.70 3.50 3.57 16 8 5 0.25
Annual 12/1/25 3.16 3.26 3.04 3.15 18 9 6 0.22
Annual 12/1/24 2.81 2.83 2.79 2.82 18 11 5 0.33
Quarterly 3/1/25 0.74 0.77 0.71 0.74 16 4 6 -0.71
Quarterly 6/1/25 0.78 0.81 0.74 0.78 16 6 5 -0.16
Quarterly 9/1/25 0.80 0.85 0.76 0.81 16 8 2 0.53
Quarterly 12/1/24 0.75 0.77 0.72 0.75 16 8 4 0.84
Long Term Growth 8.86 10.00 7.88 8.70 3 -- -- 0.00

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 2.82 2.81 0.52
Annual 12/1/22 2.66 2.68 -0.62
Annual 12/1/21 2.52 2.46 2.37
Quarterly 9/1/24 0.74 0.69 6.58
Quarterly 6/1/24 0.69 0.64 7.40
Quarterly 3/1/24 0.63 0.65 -3.65
Quarterly 12/1/23 0.72 0.71 1.64

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 21.87 23.38 20.17 22.05 3 1 1 -0.80
Annual 12/1/25 20.69 21.17 20.18 20.73 3 1 1 -0.67
Annual 12/1/24 19.60 19.78 19.45 19.57 3 2 -- 0.12
Quarterly 3/1/25 23.36 23.36 23.36 23.36 1 -- -- --
Quarterly 6/1/25 23.80 23.80 23.80 23.80 1 -- -- --
Quarterly 9/1/25 24.12 24.12 24.12 24.12 1 -- -- --
Quarterly 12/1/24 21.31 23.04 19.57 21.31 2 1 -- 0.05

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 18.75 14.64 28.08
Annual 12/1/22 12.52 12.17 2.91
Annual 12/1/21 12.75 12.78 -0.28
Quarterly 9/1/24 19.22 20.52 -6.29
Quarterly 6/1/24 18.90 20.23 -6.54
Quarterly 3/1/24 18.77 20.34 -7.70
Quarterly 12/1/23 18.75 19.49 -3.82

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 4.69 4.69 4.69 4.69 1 -- 1 -0.85
Annual 12/1/25 4.15 4.15 4.15 4.15 1 -- 1 6.96
Annual 12/1/24 3.87 3.87 3.87 3.87 1 1 -- 10.57
Quarterly 3/1/25 1.00 1.00 1.00 1.00 1 -- -- --
Quarterly 6/1/25 1.05 1.05 1.05 1.05 1 -- -- --
Quarterly 9/1/25 1.04 1.04 1.04 1.04 1 -- -- --
Quarterly 12/1/24 1.00 1.00 1.00 1.00 1 1 -- 2.04

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 3.34 3.29 1.64
Annual 12/1/22 3.43 3.42 0.19
Annual 12/1/21 2.14 3.04 -29.58
Quarterly 9/1/24 0.42 0.97 -56.70
Quarterly 6/1/24 0.79 0.92 -14.13
Quarterly 3/1/24 0.92 0.88 4.55
Quarterly 12/1/23 0.76 0.80 -5.00

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 1.17 1.26 1.10 1.15 8 1 -- 0.14
Annual 12/1/25 1.06 1.12 1.02 1.06 10 -- -- --
Annual 12/1/24 0.94 0.95 0.90 0.94 10 -- -- --
Quarterly 3/1/25 0.25 0.28 0.24 0.24 5 1 -- -2.11
Quarterly 6/1/25 0.27 0.28 0.26 0.26 5 1 -- -1.95
Quarterly 9/1/25 0.27 0.28 0.26 0.26 5 1 -- -1.95
Quarterly 12/1/24 0.24 0.24 0.24 0.24 5 -- -- --

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 0.86 0.86 -0.26
Annual 12/1/22 0.78 0.86 -9.13
Annual 12/1/21 0.70 0.71 -0.43
Quarterly 9/1/24 0.24 0.24 --
Quarterly 6/1/24 0.24 0.24 2.13
Quarterly 3/1/24 0.22 0.23 -3.51
Quarterly 12/1/23 0.22 0.22 --

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 2,987.66 3,123.05 2,514.23 3,033.80 14 10 4 0.41
Annual 12/1/25 2,714.52 2,806.81 2,221.09 2,758.71 15 7 6 0.03
Annual 12/1/24 2,516.37 2,530.00 2,494.00 2,516.50 14 8 5 0.16
Quarterly 3/1/25 640.92 668.00 530.75 655.00 9 6 1 -1.53
Quarterly 6/1/25 671.32 704.00 564.43 677.00 9 5 2 -1.47
Quarterly 9/1/25 679.81 712.09 550.58 696.00 9 5 2 -1.27
Quarterly 12/1/24 651.86 680.00 533.50 660.00 11 6 3 0.75

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 2,065.00 1,982.51 4.16
Annual 12/1/22 1,861.00 1,861.84 -0.04
Annual 12/1/21 1,804.00 1,772.60 1.77
Quarterly 9/1/24 637.00 616.78 3.28
Quarterly 6/1/24 620.00 578.52 7.17
Quarterly 3/1/24 593.00 580.60 2.14
Quarterly 12/1/23 613.00 543.83 12.72

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 3,151.85 3,257.08 3,068.60 3,143.24 12 8 3 0.34
Annual 12/1/25 2,882.21 2,959.00 2,778.80 2,885.71 13 7 5 0.19
Annual 12/1/24 2,685.39 2,975.00 2,630.26 2,647.06 8 6 2 0.35
Quarterly 3/1/25 683.24 693.00 673.00 683.75 8 5 2 0.49
Quarterly 6/1/25 716.09 734.00 701.00 713.87 8 5 1 0.86
Quarterly 9/1/25 720.58 742.91 703.83 719.13 8 5 1 0.62
Quarterly 12/1/24 694.96 711.00 671.80 694.93 10 5 3 0.70

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 2,182.00 2,139.49 1.99
Annual 12/1/22 1,966.00 1,978.60 -0.64
Annual 12/1/21 1,912.00 1,902.13 0.52
Quarterly 9/1/24 790.00 657.99 20.06
Quarterly 6/1/24 651.00 617.98 5.34
Quarterly 3/1/24 625.00 612.64 2.02
Quarterly 12/1/23 643.00 595.49 7.98

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 3.00 3.56 2.82 2.92 8 3 1 2.98
Annual 12/1/25 2.55 3.13 2.36 2.49 8 1 3 2.73
Annual 12/1/24 1.89 1.92 1.86 1.88 7 3 3 -0.11
Quarterly 3/1/25 0.62 0.72 0.57 0.59 4 2 -- 7.89
Quarterly 6/1/25 0.67 0.77 0.61 0.64 4 1 -- 5.56
Quarterly 9/1/25 0.67 0.80 0.60 0.64 4 1 -- 5.95
Quarterly 12/1/24 0.57 0.61 0.55 0.57 5 3 1 1.06

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 2.08 2.33 -10.73
Annual 12/1/22 2.26 2.35 -3.88
Annual 12/1/21 2.35 2.32 1.13
Quarterly 9/1/24 0.53 0.53 --
Quarterly 6/1/24 0.38 0.44 -14.12
Quarterly 3/1/24 0.40 0.48 -17.36
Quarterly 12/1/23 0.36 0.60 -40.25

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 7,789.00 7,789.00 7,789.00 7,789.00 1 1 -- 0.75
Annual 12/1/25 8,306.00 8,306.00 8,306.00 8,306.00 1 1 -- 0.70
Annual 12/1/24 9,610.00 9,610.00 9,610.00 9,610.00 1 1 -- 4.43

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/22 4,716.00 -- --
Annual 12/1/21 5,437.00 -- --

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 2,036.81 2,131.00 1,958.00 2,033.00 15 10 4 0.32
Annual 12/1/25 1,811.14 1,868.00 1,752.75 1,811.00 17 8 6 0.02
Annual 12/1/24 1,624.36 1,635.00 1,597.00 1,627.23 17 9 6 0.22
Quarterly 3/1/25 426.29 437.00 418.52 424.47 10 5 2 0.21
Quarterly 6/1/25 451.65 468.01 443.00 446.78 10 6 2 0.45
Quarterly 9/1/25 457.10 473.67 435.16 457.51 10 7 1 0.59
Quarterly 12/1/24 431.59 444.00 419.64 432.00 14 6 4 0.88

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 1,433.00 1,426.90 0.43
Annual 12/1/22 1,324.00 1,321.09 0.22
Annual 12/1/21 1,273.00 1,247.99 2.00
Quarterly 9/1/24 429.00 400.91 7.01
Quarterly 6/1/24 397.00 369.46 7.45
Quarterly 3/1/24 367.00 370.77 -1.02
Quarterly 12/1/23 395.00 393.37 0.42

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Quarterly 12/1/24 660.00 660.00 660.00 660.00 1 -- -- --

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 16.25 17.80 14.00 16.32 5 -- -- 0.03
Annual 12/1/25 14.96 16.23 12.00 15.67 5 -- -- 0.20
Annual 12/1/24 13.42 14.85 9.80 14.70 7 -- -- 0.15
Quarterly 3/1/25 14.95 14.98 14.93 14.95 2 -- -- 3.19
Quarterly 6/1/25 15.93 16.15 15.70 15.93 2 -- -- 4.85
Quarterly 9/1/25 15.28 15.41 15.14 15.28 2 -- -- 2.50
Quarterly 12/1/24 14.21 15.80 11.70 15.12 3 -- -- -1.27

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 16.88 19.81 -2.93
Annual 12/1/22 21.10 20.48 0.62
Annual 12/1/21 19.85 19.01 0.84
Quarterly 9/1/24 11.00 14.51 -3.51
Quarterly 6/1/24 14.62 13.42 1.20
Quarterly 3/1/24 13.56 12.82 0.74
Quarterly 12/1/23 18.27 25.06 -6.79

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 5,448.87 5,585.26 5,313.00 5,438.28 16 12 3 0.38
Annual 12/1/25 5,045.46 5,113.00 4,945.00 5,036.87 16 9 5 0.21
Annual 12/1/24 4,683.19 4,694.52 4,660.00 4,686.76 13 10 2 0.17
Quarterly 3/1/25 1,214.61 1,239.00 1,194.00 1,214.10 11 4 5 0.11
Quarterly 6/1/25 1,255.12 1,271.21 1,243.00 1,252.90 11 4 4 0.16
Quarterly 9/1/25 1,260.69 1,282.10 1,236.00 1,260.58 11 5 3 0.24
Quarterly 12/1/24 1,226.06 1,239.00 1,194.40 1,230.00 14 9 2 0.80

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 3,895.00 3,844.49 1.31
Annual 12/1/22 3,582.00 3,582.10 0.00
Annual 12/1/21 3,420.00 3,399.45 0.60
Quarterly 9/1/24 1,146.00 1,169.36 -2.00
Quarterly 6/1/24 1,159.00 1,130.64 2.51
Quarterly 3/1/24 1,117.00 1,113.61 0.30
Quarterly 12/1/23 1,117.00 1,070.93 4.30

P/E Ratios

Fiscal Year FY0 FY1 FY2
Ratios 28.66 28.74 25.58

EPS Growth Rates

Fiscal YOY FY1/FY0 FY2/FY1 FY3/FY2
Growth Rate 0.26 12.35 13.44