Historic Stock Lookup
Week of September 14, 2026
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| September 14, 2026 | $92.36 | $92.40 | $90.92 | $91.57 | 2,623,373 |
| September 15, 2026 | $90.75 | $91.43 | $89.08 | $89.23 | 2,995,058 |
| September 16, 2026 | $89.24 | $89.68 | $87.94 | $88.76 | 3,115,997 |
| September 17, 2026 | $88.97 | $91.89 | $88.29 | $91.31 | 3,797,666 |
| September 18, 2026 | $92.00 | $93.86 | $91.43 | $93.54 | 6,451,996 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
